Fleet-independent access to tonnage from Handysize through Capesize and tankers, sourced through trusted owner relationships worldwide.
Because we don't own vessels, we're free to source exactly the right tonnage for your cargo — across every major dry bulk class and tankers. Our owner relationships and broker network give us broad, global vessel coverage on competitive terms.
| Class | Deadweight | Typical Use | Gear |
|---|---|---|---|
| Handysize | 10k–35k DWT | Flexible, port-friendly; minor bulks | Geared |
| Handymax / Supramax | 40k–60k DWT | Geared, versatile; grains, steel | Geared |
| Ultramax | 60k–65k DWT | Modern, efficient; broad dry bulk | Geared |
| Panamax | 65k–80k DWT | Workhorse; coal, grain, bauxite | Gearless |
| Kamsarmax | 80k–85k DWT | Optimised Panamax; major bulks | Gearless |
| Capesize | 100k+ DWT | Long-haul major bulk; iron ore, coal | Gearless |
| Tankers | Various | Wet bulk / liquid cargoes | — |
Cargo, route and timing define the ideal vessel profile.
We canvass owners and brokers for suitable available tonnage.
Competitive fixtures negotiated using live market intelligence.
Counterparty and vessel vetting before clean, secure fixing.
We connect quality tonnage with quality cargo. Let's talk.